High Linearity mmWave PAs
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part # | Datasheet URL | Lower Frequency (GHz) | Upper Frequency (GHz) | Small-Signal Gain (dB) | Noise Figure (dB) | P1dB (dBm) | Psat (dBm) | OIP3 (dBm) | Bias Voltage (V) | Bias Current (mA) | Die/Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | elementsweb | 06/01/2026 07:46 PM | gary | 06/05/2026 01:33 PM | TMC152 | 22.0 | 28.0 | 23.0 | 7.0 | 38.0 | 40.0 | 49.0 | 23 | 450 | Die & 6 x 6 QFN | |
| 2 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:10 PM | TMC167 | 24.0 | 31.0 | 23.0 | 6.0 | 30.0 | 31.0 | 40.0 | 6 | 740 | Die & Package | |
| 3 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:10 PM | TMC211 | 26.0 | 29.5 | 17.0 | 9.0 | 45.0 | 47.0 | 53.0 | 28 | 1,700 | Die, Die on CMC TAB | |
| 4 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:11 PM | TMC2111 | 24.5 | 29.0 | 17.0 | 10.0 | 44.0 | 46.0 | 52.0 | 28 | 1,300 | Die, Die on CMC TAB | |
| 5 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:11 PM | TMC2112 | 25.0 | 29.5 | 17.0 | 10.0 | 42.0 | 44.0 | 50.0 | 18 | 1,100 | Die, Die on CMC TAB | |
| 6 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:11 PM | TMC212 | 36.0 | 42.0 | 23.0 | 9.0 | 38.0 | 40.0 | 43.0 | 28 | 400 | Die & 6 x 6 QFN | |
| 7 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:12 PM | TMC215 | 26.0 | 30.0 | 23.0 | 9.0 | 47.0 | 47.0 | 53.0 | 28 | 3,000 | Die, Die on CMC TAB, 15x15 PKG | |
| 8 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:13 PM | TMC216 | 25.0 | 29.0 | 25.0 | 9.0 | 47.0 | 47.0 | 53.0 | 28 | 3,000 | Die, Die on CMC TAB, 15x15 PKG | |
| 9 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:13 PM | TMC217 | 27.0 | 31.0 | 23.0 | 9.0 | 47.0 | 47.0 | 53.0 | 28 | 3,000 | Die, Die on CMC TAB, 15x15 PKG | |
| 10 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:13 PM | TMC248 | 22.0 | 30.0 | 20.0 | 6.0 | 26.0 | 27.0 | 30.0 | 23 | 60 | Die & 6 x 6 QFN | |
| 11 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:14 PM | TMC253 | 26.5 | 31.5 | 25.0 | 8.0 | 36.0 | 38.0 | 45.0 | 24 | 500 | Die & 6 x 6 QFN | |
| 12 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:14 PM | TMC254 | 21.0 | 29.0 | 24.0 | 8.0 | 38.0 | 39.0 | 44.0 | 23 | 590 | Die & 5 x 5 QFN | |
| 13 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:15 PM | TMC261 | 17.3 | 21.2 | 24.0 | 8.0 | 31.0 | 33.0 | 39.0 | 18 | 74 | Die & 6 x 6 QFN | |
| 14 | elementsweb | 06/01/2026 07:46 PM | gary | 06/01/2026 10:16 PM | TMC315 | 37.0 | 44.0 | 22.0 | 9.0 | 39.0 | 41.0 | 44.0 | 28 | 660 | Die & 5 x 5 QFN |
Click on the Part # to download the data sheet. For some products, you’ll need to contact mmTron to request the data sheet.
