Our Products
Cutting-Edge Design. Industry-Leading Standards. Reliable Performance.

MMICs for mmwave
mmTron specializes in a specific set of technology areas and market segments. We focus in custom MMIC and RFIC design in GaAs, GaN, InP and SiGe processes, high frequency modules, components and sub-systems.
Our team works with a number of leading semiconductor foundries including WIN Semiconductor®, Cree®, GCS®, UMS®, Qorvo®, NGC®, HRL®, BAE®, Raytheon®, Teledyne®, Keysight®, TowerJazz®, Global Foundries®, iHP®, and ST®.
Model | Category | Frequency (GHz) | Gain (dB) | Noise Figure (dB) | Output P1dB (dBm) | Output Psat (dBm) | OIP3 (dBm) | Bias Voltage (V) | Bias Current (mA) | Package | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
TMC152 | PA | 22-26 | 23 | 7 | 38 | 40 | 49 | 23 | 450 | DIE/SMT | |
TMC153 | Driver | 20-26 | 25 | 3 | 22 | 23 | 30 | 4 | 230 | DIE/SMT | |
TMC160 | DAC Interface | DC-18 | 16 | 4 | 21 | 23 | 30 | 5 | 320 | DIE/SMT | Quasi Diff LNA |
TMC161 | DAC Interface | DC-18 | 15 | 3.5 | 20 | 22 | 29 | 5 | 250 | DIE/SMT | |
TMC162 | Distributed LNA | DC-20 | 19 | 2.5 | 19 | 20 | 27 | 8 | 125 | DIE/SMT | Low Noise |
TMC163 | Distributed Driver | DC-20 | 17 | 3 | 26 | 27 | 34 | 8 | 180 | DIE/SMT | High Linearity |
TMC164 | Distributed PA | DC-26.5 | 16 | 3.5 | 27 | 28 | 34 | 8 | 250 | DIE/SMT | MPA |
TMC200 | Distributed PA | DC-26.5 | 15 | 4 | 32 | 33 | 41 | 15 | 530 | DIE/SMT | 2W Distribued PA |
TMC206 | Driver | 32-46 | 20 | 4 | 16 | 18 | 24 | 23 | 60 | DIE/SMT | Rugged GaN LNA |
TMC207 | Driver | 25-35 | 24 | 4 | 14 | 16 | 22 | 23 | 55 | DIE/SMT | Rugged GaN LNA |
TMC211 | PA | 27-31 | 17 | 9 | 45 | 47 | 53 | 28 | 1700 | DIE | 50W Ka Chip |
TMC2111 | PA | 25.5-29.5 | 17 | 10 | 44 | 46 | 52 | 28 | 1300 | DIE | 40W Ka Chip |
TMC2112 | PA | 25.5-29.5 | 17 | 10 | 44 | 46 | 52 | 28 | 1300 | DIE | 30W Ka Chip |
TMC212 | PA | 37-41 | 23 | 11 | 35 | 37 | 43 | 24 | 400 | DIE/SMT | mmWave 5G |
TMC253 | PA | 26-30 | 23 | 10 | 36 | 38 | 44 | 24 | 500 | DIE/SMT | |
TMC321 | Driver | 47-53 | 18 | 12 | 27 | 29 | 35 | 24 | 250 | DIE | |
TMC653 | Distributed Driver | DC-55 | 12 | 8 | 16 | 17 | 24 | 5 | 230 | DIE | |
TMC654 | Distributed LNA | DC-75 | 9 | 3.5 | 12 | 13 | 20 | 5 | 75 | DIE | Optical interface |
TMC655 | Distributed Driver | DC-75 | 17 | 7 | 19 | 20 | 27 | 5 | 270 | DIE | DC Coupled |
TMC656 | Distributed Driver | 1-75 | 18 | 6 | 19 | 20 | 27 | 5 | 270 | DIE | AC Coupled |
TMC657 | Distributed LNA | DC-60 | 9 | 3.5 | 12 | 13 | 20 | 5 | 75 | DIE | |
TMC685 | Distributed Driver | DC-90 | 12 | 8 | 18 | 19 | 26 | 5 | 230 | DIE | DC Coupled |
TMC686 | Distributed Driver | 1-91 | 12 | 8 | 18 | 19 | 26 | 5 | 230 | DIE | AC Coupled |
TMC774 | Driver | DC-160 | 10 | 9 | 14 | 16 | 22 | 8 | 60 | DIE | 6G |
TMC775 | Driver | DC-150 | 10 | 9 | 14 | 16 | 22 | 8 | 60 | DIE | 6G |
TMC805 | Switch | DC-70 | DIE | ||||||||
TMC806 | Switch | DC-90 | DIE | ||||||||
TMC928 | VCO | 13-16 | DIE/SMT | Ultra Low Phase Noise | |||||||
TMC934 | VCO | 23-28 | DIE/SMT | Ultra Low Phase Noise |
Contact Us
For product data sheets, customization inquiries, and additional information, please specify the product model(s) and/or project requirements in your message.