OUR
PRODUCTS
RFICs with Disruptive Performance
Output Power | Linearity | Efficiency | Bandwidth
Part # | Frequency (GHz) | Small-Signal Gain (dB) | Noise Figure (dB) | P1dB (dBm) | Psat (dBm) | OIP3 (dBm) | Bias (V/mA) | Die/Package (mm) |
---|---|---|---|---|---|---|---|---|
mmWave Power Amplifiers | ||||||||
TMC152 | 22-28 | 23 | 7 | 38 | 40 | 49 | 23/450 | Die & 6 x 6 QFN |
TMC211 | 26-29.5 | 17 | 9 | 45 | 47 | 53 | 28/1700 | Die |
TMC2111 | 24.5-29 | 17 | 10 | 44 | 46 | 52 | 28/1300 | Die |
TMC2112 | 25-29.5 | 17 | 10 | 42 | 44 | 50 | 18/1300 | Die |
TMC212 | 36-41 | 23 | 9 | 34 | 36 | 43 | 24/400 | Die & 6 x 6 QFN |
TMC215 | 27–31 | 23 | 8.5 | 46.5 | 47 | 53 | 28/3000 | Die, Die on CuW and CMC TABs, 11x17 PKG |
TMC248 | 22–30 | 20 | 5.5 | 26 | 27 | 30 | 23/60 | Die & 5 x 5 QFN |
TMC253 | 26.5-31.5 | 25 | 8 | 36 | 38 | 45 | 24/500 | Die & 6 x 6 QFN |
TMC254 | 24–30 | 24 | 8 | 38 | 39 | 44 | 23/588 | Die & 5 x 5 QFN |
TMC261 | 17.3–21.2 | 24 | 8 | 31 | 33 | 39 | 18/74 | Die & 6 x 6 QFN |
High-Speed Data Converter Interfaces | ||||||||
TMC160 | 3-16 | 16 | 4 | 21 | 22 | 29 | 5/250 | 7 x 7 QFN |
TMC161 | 3–16 | 16 | 6 | 21 | 22 | 29 | 5/250 | 7 x 7 QFN |
TMC180-16 (Dual-Channel TMC160) | 3–16 | 16 | 4 | 21 | 22 | 29 | 5/250 x 2 | 7 x 7 QFN |
TMC181 (Dual Channel TMC161) | 3–16 | 16 | 6 | 21 | 22 | 29 | 5/250 x 2 | 7 x 7 QFN |
Wide Bandwidth Distributed Amplifiers | ||||||||
TMC162 | DC-20 | 19 | 2.5 | 24 | 25 | 31 | 8/160 | Die, SMT, & X-MWblock®️ |
TMC163 | DC-20 | 17 | 3 | 26 | 27 | 34 | 8/180 | Die, SMT, & X-MWblock®️ |
TMC164 | DC-26.5 | 16 | 3.5 | 27 | 28 | 34 | 10/250 | Die, SMT, & X-MWblock®️ |
TMC200 | DC-28 | 15 | 3.5 | 33 | 34 | 43 | 15/550 | Die, SMT, & X-MWblock®️ |
TMC654 | DC-55 | 9 | 3.5 | 12 | 13 | 20 | 5/75 | Die |
TMC655 | DC-75 | 17 | 7 | 19 | 20 | 27 | 5/270 | Die |
TMC685 | DC-85 | 12 | 8 | 18 | 19 | 26 | 5/230 | Die |
TMC773 | DC–120 | 12 | 8.5 | 13 | 14 | 24 | 8 & 2/60 | Die |
TMC774 | DC-160 | 11 | 8.5 | 13 | 14 | 24 | 8 & 2/60 | Die |
TMC775 | DC–180 | 10 | 8.5 | 13 | 14 | 24 | 8 & 2/60 | Die |
Front-End Modules | Frequency (GHz) | Tx Psat (dBm) | Tx PAE at Psat (%) | Tx Gain (dB) | Rx Gain (dB) | Rx Noise Figure (dB) | Tx & Rx Bias (V/mA) | Die/Package (mm) |
TMC252 | 24–30 | 38 | 22 | 22 | 19 | 5 | 23/590 & 23/60 | Die & 5 x 5 QFN |
Mixers | Frequency (GHz) | Conversion Loss (dB) | Input P1dB (dBm) | RF-IF Isolation (dB) | LO Drive (dBm) | VSWR (RF, LO, IF) | Bias (V/mA) | Die/Package (mm) |
TMC170 | 20–80 | 0 | 3 | 80 | 0 | 1.5:1 | –3/55, 5/90, & 7/90 | Die |
Voltage-Controlled Oscillators (VCOs) | Frequency (GHz) | Phase Noise @ 100 kHz Offset (dBc/Hz) | Pout (dBm) | Tuning Voltage Range (V) | Max Tuning Current (µA) | Bias (V/mA) | Technology | Die/Package (mm) |
TMC928 | 13.32–15.20 | –112 | 8 | 2–13 | 10 | 5/250 | GaAs/InGaP HBT | Die & 5 x 5 QFN |
TMC934 | 23.3–27.4 | –98 | 12 | 2–13 | 10 | 5/220 | GaAs/InGaP HBT | Die & 4 x 4 QFN |
Switches | Type | Frequency (GHz) | Insertion Loss Minimum (dB) | Insertion Loss at fmax (dB) | Isolation at fmax (dB) | Control Voltage (V) | Technology | Die/Package (mm) |
TMC805 | SPDT | DC–70 | 2 | 4.5 | 25 | 5 | GaAs pHEMT | Die |
TMC806 | SPDT | DC–90 | 3 | 6 | 25 | 5 | GaAs pHEMT | Die |
Wide Bandwidth Baluns | Frequency (GHz) | Excess Insertion Loss (dB) | Amplitude Balance (dB) | Phase Matching (°) | Common Mode Rejection (dB) | Return Loss (dB) | Die/Package (mm) | |
TMC810-1 | 3–18 | 2 | 0.4 | 1 | 35 | 10 | Die & DFN | |
TMC811-1 | 3–18 | 2 | 0.4 | 1 | 35 | 10 | Die & DFN | |
TMC812 | 11–65 | 2.7 | 0.5 | 1.5 | 35 | 10 | Die | |
TMC813 | 27–100 | 3.5 | 0.8 | 1.9 | 30 | 10 | Die |
Request Applications Information or Samples
>