Wide Bandwidth Distributed Amplifiers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part # | Lower Frequency (GHz) | Upper Frequency (GHz) | Small-Signal Gain (dB) | Noise Figure (dB) | P1dB (dBm) | Psat (dBm) | OIP3 (dBm) | Bias Voltage (V) | Bias Current (mA) | Die/Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 01:54 PM | TMC162 | DC | 20.0 | 19.0 | 2.0 | 24.0 | 25.0 | 31.0 | 8 | 160 | Die, SMT, & X-MWblock |
| 2 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 02:04 PM | TMC163 | DC | 20.0 | 17.0 | 3.0 | 26.0 | 27.0 | 34.0 | 8 | 180 | Die, SMT, & X-MWblock |
| 3 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 01:58 PM | TMC164 | DC | 26.5 | 16.0 | 3.5 | 27.0 | 28.0 | 34.0 | 10 | 250 | Die, SMT, & X-MWblock |
| 4 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 01:54 PM | TMC200 | DC | 28.0 | 15.0 | 3.5 | 33.0 | 34.0 | 43.0 | 15 | 550 | Die, SMT, & X-MWblock |
| 5 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 01:55 PM | TMC653 | DC | 75.0 | 9.0 | 3.5 | 12.0 | 13.0 | 20.0 | 5 | 75 | Die |
| 6 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 01:54 PM | TMC654 | DC | 55.0 | 9.0 | 3.5 | 12.0 | 13.0 | 20.0 | 5 | 75 | Die |
| 7 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 01:53 PM | TMC655 | DC | 75.0 | 17.0 | 7.0 | 19.0 | 20.0 | 27.0 | 5 | 270 | Die |
| 8 | elementsweb | 05/21/2026 08:18 PM | gary | 06/01/2026 05:50 PM | TMC656 | 1 | 75.0 | 17.0 | 7.0 | 19.0 | 20.0 | 27.0 | 5 | 270 | Die |
| 9 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 01:55 PM | TMC657 | DC | 60.0 | 9.0 | 3.5 | 12.0 | 13.0 | 20.0 | 5 | 80 | Die |
| 10 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 01:53 PM | TMC685 | DC | 85.0 | 12.0 | 8.0 | 18.0 | 19.0 | 26.0 | 5 | 230 | Die |
| 11 | elementsweb | 05/21/2026 08:18 PM | gary | 06/01/2026 05:51 PM | TMC686 | 1 | 80.0 | 12.0 | 8.0 | 18.0 | 19.0 | 26.0 | 5 | 230 | Die |
| 12 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 02:08 PM | TMC773 | DC | 120.0 | 12.0 | 8.5 | 13.0 | 14.0 | 24.0 | 8, 2 | 60 | Die |
| 13 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 02:08 PM | TMC774 | DC | 160.0 | 11.0 | 8.5 | 13.0 | 14.0 | 24.0 | 8, 2 | 60 | Die |
| 14 | elementsweb | 05/21/2026 08:18 PM | gary | 06/05/2026 02:09 PM | TMC775 | DC | 180.0 | 10.0 | 8.5 | 13.0 | 14.0 | 24.0 | 8, 2 | 60 | Die |
Click on the Part # to download the data sheet. For some products, you’ll need to contact mmTron to request the data sheet.
